Eagle Alloy Wheels Series 118 09/10/2010
Eagle Alloy Wheels Series 118

Series 118

Lug Type: Acorn

Finish: Chrome,Polished

D400,487
Eagle Alloy Wheels Series 118

PART # SIZE FINISH PATTERN OFFSET BSM CAP # LOAD SHIP WT.
Eagle Alloy Wheels Series 118
1186-501215x10Chrome5 on 4.5-46 mm3 5/83170-062100 lbs.25 lbs.
1186-503415x10Chrome5 on 4.75-46 mm3 5/83170-062100 lbs.25 lbs.
1186-505015x10Chrome5 on 5-46 mm3 5/83171-062100 lbs.25 lbs.
1186-505715x10Chrome5 on 5.5-46 mm3 5/8N/I2100 lbs.25 lbs.
1186-505915x10Chrome5 on 135-77 mm2 1/23171-062100 lbs.25 lbs.
1186-506415x10Chrome6 on 4.5-46 mm3.6253170-062100 lbs.20.5 lbs.
1186-506615x10Chrome6 on 5.5-46 mm3 5/8N/I2100 lbs.25 lbs.
1186-581215x8Chrome5 on 4.5-17 mm3 3/43170-062100 lbs.21 lbs.
1186-583415x8Chrome5 on 4.75-17 mm3 3/43170-062100 lbs.21 lbs.
1186-585015x8Chrome5 on 5-17 mm3 3/43171-062100 lbs.21 lbs.
1186-585715x8Chrome5 on 5.5-17 mm3 3/4N/I2100 lbs.21 lbs.
1186-586415x8Chrome6 on 4.5-17 mm3 3/43170-062100 lbs.21 lbs.
1186-586615x8Chrome6 on 5.5-17 mm3 3/4N/I2100 lbs.21 lbs.
1186-781216x8Chrome5 on 4.50 mm4 1/23170-062100 lbs.24 lbs.
1186-783416x8Chrome5 on 4.750 mm4 1/23170-062100 lbs.24 lbs.
1186-785016x8Chrome5 on 50 mm4 1/23171-062100 lbs.24 lbs.
1186-785716x8Chrome5 on 5.50 mm4 1/2N/I2100 lbs.24 lbs.
1186-785916x8Chrome5 on 1350 mm4 1/23169-062100 lbs.24 lbs.
1186-786516x8Chrome6 on 5.5 HCR0 mm4 1/23139-062100 lbs.24 lbs.
1186-786616x8Chrome6 on 5.50 mm4 1/2N/I2100 lbs.24 lbs.
1186-787716x8Chrome7 on 150mm2 mm4.5N/I3040 lbs. lbs.
1186-788716x8Chrome8 on 1700 mm4 1/2N/I2100 lbs.24 lbs.
1186-788816x8Chrome8 on 6.50 mm4 1/2N/I2100 lbs.24 lbs.
1186-885717x8Chrome5 on 5.50 mm4 7/16N/I2100 lbs.26 lbs.
1186-885917x8Chrome5 on 1350 mm4 7/163169-062100 lbs.26 lbs.
1186-886517x8Chrome6 on 5.5 HCR0 mm4 7/163139-062100 lbs.26 lbs.
1186-886617x8Chrome6 on 5.50 mm4 7/16N/I2100 lbs.26 lbs.
1186-887717x8Chrome7 on 150mm1 mm4.42N/I2100 lbs.20.5 lbs.
1186-888717x8Chrome8 on 1700 mm4 7/16N/I3420 lbs.26 lbs.
1186-888817x8Chrome8 on 6.50 mm4 7/16N/I3420 lbs.26 lbs.
1189-501215x10Polished5 on 4.5-46 mm3 5/83170-062100 lbs.25 lbs.
1189-503415x10Polished5 on 4.75-46 mm3 5/83170-062100 lbs.25 lbs.
1189-505015x10Polished5 on 5-46 mm3 5/83171-062100 lbs.25 lbs.
1189-505715x10Polished5 on 5.5-46 mm3 5/8N/I2100 lbs.25 lbs.
1189-505915x10Polished5 on 135-77 mm2 1/23171-062100 lbs.25 lbs.
1189-506415x10Polished6 on 4.5-46 mm3.6253170-062100 lbs.20.5 lbs.
1189-506615x10Polished6 on 5.5-46 mm3 5/8N/I2100 lbs.25 lbs.
1189-581215x8Polished5 on 4.5-17 mm3 3/43170-062100 lbs.21 lbs.
1189-583415x8Polished5 on 4.75-17 mm3 3/43170-062100 lbs.21 lbs.
1189-585015x8Polished5 on 5-17 mm3 3/43171-062100 lbs.21 lbs.
1189-585715x8Polished5 on 5.5-17 mm3 3/4N/I2100 lbs.21 lbs.
1189-586415x8Polished6 on 4.5-17 mm3 3/43170-062100 lbs.21 lbs.
1189-586615x8Polished6 on 5.5-17 mm3 3/4N/I2100 lbs.21 lbs.
1189-781216x8Polished5 on 4.50 mm4 1/23170-062100 lbs.24 lbs.
1189-783416x8Polished5 on 4.750 mm4 1/23170-062100 lbs.24 lbs.
1189-785016x8Polished5 on 50 mm4 1/23171-062100 lbs.24 lbs.
1189-785716x8Polished5 on 5.50 mm4 1/2N/I2100 lbs.24 lbs.
1189-785916x8Polished5 on 1350 mm4 1/23169-062100 lbs.24 lbs.
1189-786516x8Polished6 on 5.5 HCR0 mm4 1/23139-062100 lbs.24 lbs.
1189-786616x8Polished6 on 5.50 mm4 1/2N/I2100 lbs.24 lbs.
1189-787716x8Polished7 on 150mm2 mm4.5N/I3040 lbs. lbs.
1189-788716x8Polished8 on 1700 mm4 1/2N/I2100 lbs.24 lbs.
1189-788816x8Polished8 on 6.50 mm4 1/2N/I2100 lbs.24 lbs.
1189-885717x8Polished5 on 5.50 mm4 7/16N/I2100 lbs.26 lbs.
1189-885917x8Polished5 on 1350 mm4 7/163169-062100 lbs.26 lbs.
1189-886517x8Polished6 on 5.5 HCR0 mm4 7/163139-062100 lbs.26 lbs.
1189-886617x8Polished6 on 5.50 mm4 7/16N/I2100 lbs.26 lbs.
1189-887717x8Polished7 on 150mm1 mm4.42N/I2100 lbs.20.5 lbs.
1189-888717x8Polished8 on 1700 mm4 7/16N/I3420 lbs.26 lbs.
1189-888817x8Polished8 on 6.50 mm4 7/16N/I3420 lbs.26 lbs.


Made in the USA

Contents and information subject to change without notice.
AEWC is not responsible for typographical errors in this site.