Eagle Alloy Wheels Series 025 09/06/2010
Eagle Alloy Wheels Series 025

Series 025

Lug Type: Acorn

Finish: Black,Super Finish Silver,PVD Chrome,Gray

Eagle Alloy Wheels Series 025

PART # SIZE FINISH PATTERN OFFSET BSM CAP # LOAD SHIP WT.
Eagle Alloy Wheels Series 025
0252-871217x7.5Black5 on 4.5+42 mm5.8423087-061400 lbs.23 lbs.
0253-871217x7.5Super Finish Silver5 on 4.5+42 mm5.8423087-061400 lbs.23 lbs.
0255-871217x7.5PVD Chrome5 on 4.5+42 mm5.8423087-061400 lbs.23 lbs.
0255-871517x7.5PVD Chrome5 on 115mm+42 mm5.8423087-061400 lbs.23 lbs.
0255-872117x7.5PVD Chrome5 on 120mm+42 mm5.8423087-061400 lbs.23 lbs.
0255-872217x7.5PVD Chrome5 on 112mm+42 mm5.8423087-061400 lbs.23 lbs.
0255-873517x7.5PVD Chrome5 on 100mm+42 mm5.8423087-061400 lbs.23 lbs.
0255-874117x7.5PVD Chrome5 on 110mm+42 mm5.8423087-061400 lbs.23 lbs.
0255-874517x7.5PVD Chrome5 on 4.25+42 mm5.8423087-061400 lbs.23 lbs.
0257-871217x7.5Gray5 on 4.5+42 mm5.8423087-061400 lbs.23 lbs.
0257-871517x7.5Gray5 on 115mm+42 mm5.8423087-061400 lbs.23 lbs.
0257-872117x7.5Gray5 on 120mm+42 mm5.8423087-061400 lbs.23 lbs.
0257-872217x7.5Gray5 on 112mm+42 mm5.8423087-061400 lbs.23 lbs.
0257-873517x7.5Gray5 on 100mm+42 mm5.8423087-061400 lbs.23 lbs.
0257-874117x7.5Gray5 on 110mm+42 mm5.8423087-061400 lbs.23 lbs.
0257-874517x7.5Gray5 on 4.25+42 mm5.8423087-061400 lbs.23 lbs.


Made in the USA

Contents and information subject to change without notice.
AEWC is not responsible for typographical errors in this site.