Eagle Alloy Wheels Series 136 09/10/2010
Eagle Alloy Wheels Series 136

Series 136

Lug Type: Acorn

Finish: Black,Super Finish

Eagle Alloy Wheels Series 136

PART # SIZE FINISH PATTERN OFFSET BSM CAP # LOAD SHIP WT.
Eagle Alloy Wheels Series 136
1352-898817x9Black8 on 6.52 mm5.016N/I3420 lbs. lbs.
1364-805017x10Super Finish5 on 5-24 mm4 1/23171-062100 lbs.33 lbs.
1364-805717x10Super Finish5 on 5.5-24 mm4 1/2N/I2100 lbs.33 lbs.
1364-805917x10Super Finish5 on 135mm-24 mm4 1/23171-062100 lbs.33 lbs.
1364-806617x10Super Finish6 on 5.5-24 mm4 1/2N/I2100 lbs.33 lbs.
1364-808717x10Super Finish8 on 170mm-24 mm4 1/2N/I3420 lbs.33 lbs.
1364-808817x10Super Finish8 on 6.5-24 mm4 1/2N/I3420 lbs.33 lbs.
1364-809417x10Super Finish6 on 135mm-24 mm4 1/23171-062100 lbs.33 lbs.
1364-885017x8Super Finish5 on 5+2 mm4 1/23171-062100 lbs.30 lbs.
1364-885717x8Super Finish5 on 5.5+2 mm4 1/2N/I2100 lbs.30 lbs.
1364-885917x8Super Finish5 on 135mm+2 mm4 1/23171-062100 lbs.30 lbs.
1364-886617x8Super Finish6 on 5.5+2 mm4 1/2N/I2100 lbs.30 lbs.
1364-888717x8Super Finish8 on 170mm+2 mm4 1/2N/I3420 lbs.30 lbs.
1364-888817x8Super Finish8 on 6.5+2 mm4 1/2N/I3420 lbs.30 lbs.
1364-889417x8Super Finish6 on 135mm+2 mm4 1/23171-062100 lbs.30 lbs.


Made in the USA

Contents and information subject to change without notice.
AEWC is not responsible for typographical errors in this site.