Eagle Alloy Wheels 056 Dually 05/22/2013
Eagle Alloy Wheels 056 Dually

Series 056 Dually



Lug Type: Dually Mag

Finish: Front Black with Milled accents,Front Matte Black,Front Polished,Polished,Rear Inner Black with Milled accents,Rear Inner Fully Machined,Rear Inner Matte Black,Rear Outer Black with Milled accents,Rear Outer Matte Black,Rear Outer Polished

Patent Pending American Eagle Wheel now offers the industry's first 20" production dually wheel. The Eagle Alloys 056 and Eagle Alloys 058 are two classic style wheels that will make your vehicle stand out from the rest.
Eagle Alloy Wheels 056 Dually
Eagle Alloy Wheels 056 Dually Polished
Polished
Eagle Alloy Wheels 056 Dually Polished
Polished

PART # SIZE FINISH PATTERN OFFSET BSM CAP # LOAD SHIP WT.
Eagle Alloy Wheels 056 Dually
0561-2772 20.0x7.5 Front Polished 8 on 200 143 9.828 3269-06 3000 N/A
0561-2787 20.0x7.5 Front Polished 8 on 170 143 9.828 3228-06 3000 N/A
0561-2788 20.0x7.5 Front Polished 8 on 6.5 143 9.828 3228-06 3000 N/A
0561-2795 20.0x7.5 Front Polished 8 on 210 143 9.828 3269-06 3000 N/A
0561-2796 20.0x7.5 Front Polished 8 on 6.5 143 9.828 3228-06 3000 N/A
0562-2772 20.0x7.5 Rear Outer Polished 8 on 200 -164 9.828 3286-06 2350 N/A
0562-2787 20.0x7.5 Rear Outer Polished 8 on 170 -164 9.828 3229-06 2350 N/A
0562-2788 20.0x7.5 Rear Outer Polished 8 on 6.5 -164 9.828 3229-06 2350 N/A
0562-2795 20.0x7.5 Rear Outer Polished 8 on 210 -164 9.828 3286-06 2350 N/A
0562-2796 20.0x7.5 Rear Outer Polished 8 on 6.5 -164 9.828 3229-06 2350 N/A
0563-2772 20.0x7.5 Rear Inner Fully Machined 8 on 200 143 9.828 N/I 2350 N/A
0563-2787 20.0x7.5 Rear Inner Fully Machined 8 on 170 143 9.828 N/I 2350 N/A
0563-2788 20.0x7.5 Rear Inner Fully Machined 8 on 6.5 143 9.828 N/I 2350 N/A
0563-2795 20.0x7.5 Rear Inner Fully Machined 8 on 210 143 9.828 N/I 2350 N/A
0563-2796 20.0x7.5 Rear Inner Fully Machined 8 on 6.5 143 9.828 N/I 2350 N/A
0564-2772 20.0x7.5 Front Matte Black 8 on 200 143 9.828 3269-08 3000 N/A
0564-2787 20.0x7.5 Front Matte Black 8 on 170 143 9.828 3228-08 3000 N/A
0564-2788 20.0x7.5 Front Matte Black 8 on 6.5 143 9.828 3228-08 3000 N/A
0564-2795 20.0x7.5 Front Matte Black 8 on 210 143 9.828 3269-08 3000 N/A
0564-2796 20.0x7.5 Front Matte Black 8 on 6.5 143 9.828 3228-08 3000 N/A
0565-2772 20.0x7.5 Rear Outer Matte Black 8 on 200 -164 9.828 3286-08 2350 N/A
0565-2787 20.0x7.5 Rear Outer Matte Black 8 on 170 -164 9.828 3229-08 2350 N/A
0565-2788 20.0x7.5 Rear Outer Matte Black 8 on 6.5 -164 9.828 3229-08 2350 N/A
0565-2795 20.0x7.5 Rear Outer Matte Black 8 on 210 -164 9.828 3286-08 2350 N/A
0565-2796 20.0x7.5 Rear Outer Matte Black 8 on 6.5 -164 9.828 3229-08 2350 N/A
0566-2772 20.0x7.5 Rear Inner Matte Black 8 on 200 143 9.828 N/I 2350 N/A
0566-2787 20.0x7.5 Rear Inner Matte Black 8 on 170 143 9.828 N/I 2350 N/A
0566-2788 20.0x7.5 Rear Inner Matte Black 8 on 6.5 143 9.828 N/I 2350 N/A
0566-2795 20.0x7.5 Rear Inner Matte Black 8 on 210 143 9.828 N/I 2350 N/A
0566-2796 20.0x7.5 Rear Inner Matte Black 8 on 6.5 143 9.828 N/I 2350 N/A
0567-2772 20.0x7.5 Front Black with Milled accents 8 on 200 143 9.828 3269-02 3000 N/A
0567-2787 20.0x7.5 Front Black with Milled accents 8 on 170 143 9.828 3228-02 3000 N/A
0567-2788 20.0x7.5 Front Black with Milled accents 8 on 6.5 143 9.828 3228-02 3000 N/A
0567-2795 20.0x7.5 Front Black with Milled accents 8 on 210 143 9.828 3269-02 3000 N/A
0567-2796 20.0x7.5 Front Black with Milled accents 8 on 6.5 143 9.828 3228-02 3000 N/A
0568-2772 20.0x7.5 Rear Outer Black with Milled accents 8 on 200 -164 9.828 3286-02 2350 N/A
0568-2787 20.0x7.5 Rear Outer Black with Milled accents 8 on 170 -164 9.828 3229-02 2350 N/A
0568-2788 20.0x7.5 Rear Outer Black with Milled accents 8 on 6.5 -164 9.828 3229-02 2350 N/A
0568-2795 20.0x7.5 Rear Outer Black with Milled accents 8 on 210 -164 9.828 3286-02 2350 N/A
0568-2796 20.0x7.5 Rear Outer Black with Milled accents 8 on 6.5 -164 9.828 3229-02 2350 N/A
0569-2772 20.0x7.5 Rear Inner Black with Milled accents 8 on 200 143 9.828 N/I 2350 N/A
0569-2787 20.0x7.5 Rear Inner Black with Milled accents 8 on 170 143 9.828 N/I 2350 N/A
0569-2788 20.0x7.5 Rear Inner Black with Milled accents 8 on 6.5 143 9.828 N/I 2350 N/A
0569-2795 20.0x7.5 Rear Inner Black with Milled accents 8 on 210 143 9.828 N/I 2350 N/A
0569-2796 20.0x7.5 Rear Inner Black with Milled accents 8 on 6.5 143 9.828 N/I 2350 N/A
0569-9687 19.5x6.0 Polished 8 on 170 0 8.055 N/I 2600 27.00
0569-9698 19.5x6.0 Polished 8 on 6.5 0 8.055 N/I 2600 27.40


Made in the USA

Contents and information subject to change without notice.
AEWC is not responsible for typographical errors in this site.