Eagle Alloy Wheels Series 206 09/06/2010
Eagle Alloy Wheels Series 206

Series 206

Lug Type: Acorn

Finish: Polished

Eagle Alloy Wheels Series 206

PART # SIZE FINISH PATTERN OFFSET BSM CAP # LOAD SHIP WT.
Eagle Alloy Wheels Series 206
2069-500515x10Polished4 on 4.25/4.5-43 mm3 3/43146-091580 lbs.21 lbs.
2069-500615x10Polished5 on 4.5/4.75-43 mm3 3/43146-091580 lbs.21 lbs.
2069-505515x10Polished5 on 5/5.5-43 mm3 3/43146-091580 lbs.21 lbs.
2069-506615x10Polished6 on 5.5-43 mm3 3/43146-091580 lbs.21 lbs.
2069-570715x7Polished4 on 4.25/4.50 mm43146-091580 lbs.19 lbs.
2069-570815x7Polished5 on 4.5/4.750 mm43146-091580 lbs.19 lbs.
2069-575115x7Polished5 on 5/5.50 mm43146-091580 lbs.19 lbs.
2069-576415x7Polished6 on 450 mm43146-091580 lbs.19 lbs.
2069-576715x7Polished6 on 5.50 mm43146-091580 lbs.19 lbs.
2069-580515x8Polished4 on 4.25/4.5-18 mm3 3/43146-091580 lbs.20 lbs.
2069-580615x8Polished5 on 4.5/4.75-18 mm3 3/43146-091580 lbs.20 lbs.
2069-585515x8Polished5 on 5/5.5-18 mm3 3/43146-091580 lbs.20 lbs.
2069-586415x8Polished6 on 4.5-18 mm3 3/43146-091580 lbs.20 lbs.
2069-586615x8Polished6 on 5.5-18 mm3 3/43146-091580 lbs.20 lbs.


Made in the USA

Contents and information subject to change without notice.
AEWC is not responsible for typographical errors in this site.